Monroe County Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
6.9
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 71°F | 70°F | 67°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 58°F | 60°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F |
| Feels Like | 74°F | 73°F | 71°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 62°F | 58°F | 60°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F |
| Cloudiness | 97% | 97% | 97% | 98% | 99% | 74% | 55% | 46% | 43% | 28% | 28% | 27% | 27% | 27% | 27% | 27% | 27% | 30% | 34% | 38% | 41% | 67% | 84% | 89% | 92% | 93% | 94% | 100% | 100% | 99% | 97% | 80% | 70% | 32% | 64% | 47% | 47% | 56% | 52% | 99% | 92% | 95% | 96% | 80% | 83% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 84% | 86% | 92% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 88% | 82% | 75% | 70% | 67% | 67% | 70% | 74% | 78% | 83% | 85% | 82% | 79% | 84% | 92% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 85% | 76% | 67% | 63% | 59% | 57% | 60% |
| Dew Point | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 6.9 mph | 6 mph | 4.8 mph | 4.8 mph | 5 mph | 5.3 mph | 5.1 mph | 5 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3 mph | 3.3 mph | 3.2 mph | 4.4 mph | 5.1 mph | 5.5 mph | 6.6 mph | 7.6 mph | 7.2 mph | 5.8 mph | 5.2 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.7 mph | 5.5 mph | 4.6 mph | 5.2 mph | 5.4 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.3 mph | 6.3 mph | 8.2 mph | 8.9 mph | 10.4 mph | 11.1 mph | 11.2 mph | 10.4 mph | 9.2 mph |
| Wind Direction |
![]() 229° SW | ![]() 217° SW | ![]() 193° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 189° S | ![]() 202° SSW | ![]() 184° S | ![]() 185° S | ![]() 189° S | ![]() 180° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
73 °F
|
59 °F
|
0% |
88% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
58 °F
|
0% |
75% |
|
Sunday
Dec 28 |
Rain |
74 °F
|
60 °F
|
20% |
67% |
|
Monday
Dec 29 |
Rain |
66 °F
|
33 °F
|
100% |
43% |
|
Tuesday
Dec 30 |
Clouds |
42 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
29 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
34 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clouds |
40 °F
|
26 °F
|
0% |
18% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
28 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Rain |
36 °F
|
33 °F
|
100% |
82% |
|
Monday
Jan 5 |
Rain |
48 °F
|
37 °F
|
100% |
92% |
|
Tuesday
Jan 6 |
Rain |
67 °F
|
50 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Rain |
71 °F
|
63 °F
|
100% |
84% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
46 °F
|
100% |
80% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
39 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Rain |
59 °F
|
55 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Monroe County Lake News Monroe County Lake Photos Monroe County Lake Videos |

Login











